URM LKM
Chickpea Roasting Machine
Length
Variable
Height
Variable
Width
Variable
TECHNICAL SPECIFICATIONS
| Power Input Type | Electricity-Natural Gas |
| Capacity Kg/h | Variable |
| Work Pattern | Continuous |
| Voltage Input | 220-380 V |
| Automation and Software | Schneider-Delta |
| Total Power | 0.18-0.25 Kw |
| Electric Motors | Gamak-Elk-Finex |
| Reducers | Yılmaz-Inter |
| Material | Stainless steel |
| Width-Lenght-Height | Variable |
| Weight | Variable |
PHONE
+90 549 761 17 61
info@urm.com.tr
MONDAY-FRIDAY
09:00 – 18:00
PHONE
+90 549 761 17 61
info@urm.com.tr
MONDAY-FRIDAY

