URM 500
Crawler Nuts Roasting Oven
Length
7790 mm
Height
2850 mm
Width
3300 mm
TECHNICAL SPECIFICATIONS
| Power Input Type | Electricity-Natural Gas-Diesel |
| Capacity Kg/h | 600-900 kg |
| Band Width | 165 cm |
| Work Pattern | Continuous |
| Pre-Dehumidification Chamber | 1 Piece |
| Roasting Chamber | 2 Piece |
| Cooling Chamber | 1 Piece |
| Fan Motor | 3* 4.0 Kw |
| Dehumidification Motor | 3* 0.75 Kw |
| Burner | 2*91 Kw-Riello/Italy |
| Voltage Input | 380 V |
| Automation and Software | Schneider-Delta |
| Total Power | 17 Kw |
| Electric Motors | Gamak-Elk-Finex |
| Reducers | Yılmaz-Inter |
| Material | Stainless steel |
| Width-Lenght-Height | 3300 mm/7790 mm/2850 mm |
| Weight | 2650 kg |
PHONE
+90 549 761 17 61
info@urm.com.tr
MONDAY-FRIDAY
09:00 – 18:00
PHONE
+90 549 761 17 61
info@urm.com.tr
MONDAY-FRIDAY


