URM 150
Crawler Nuts Roasting Oven
Length
4700 mm
Height
2150 mm
Width
2500 mm
TECHNICAL SPECIFICATIONS
| Power Input Type | Electricity-Natural Gas-Diesel |
| Capacity Kg/h | 150-250 kg |
| Band Width | 120 cm |
| Work Pattern | Continuous |
| Pre-Dehumidification Chamber | 1 Piece |
| Roasting Chamber | 2 Piece |
| Cooling Chamber | 1 Piece |
| Fan Motor | 3* 3.0 Kw |
| Dehumidification Motor | 3* 0.75 Kw |
| Burner | 2*52 Kw-Riello/Italy |
| Voltage Input | 380 V |
| Automation and Software | Schneider-Delta |
| Total Power | 11 Kw |
| Electric Motors | Gamak-Elk-Finex |
| Reducers | Yılmaz-Inter |
| Material | Stainless steel |
| Width-Lenght-Height | 2500 mm/4700 mm/2150 mm |
| Weight | 1150 kg |
PHONE
+90 549 761 17 61
info@urm.com.tr
MONDAY-FRIDAY
09:00 – 18:00
PHONE
+90 549 761 17 61
info@urm.com.tr
MONDAY-FRIDAY


